- Mode:H.265-NVR-3908C
- Category:
Video Recorder--H.265+ NVR
Video Compression: H.265+ Support VGA, HDMI 1080P full HD output simultaneously;
Support ONVIF;Support Third-party network cameras ;
Support Web, CMS, platform management software MYEYE
- Previous:No recordNext:No record
Detailed introduction:
| Model | H.265-NVR-3908C | |
| Main processor | Hi3536D | |
| System | Operating System | Embedded Linux |
| System Resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Operator | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Interface | Preview | 1/4/8 view |
| Video | Video input (IP) | 4*5M/8*4M |
| Video compression | H.265/H.264 | |
| Display quality | Max:2K | |
| Playback quality | 4M | |
| Decode | 1*5M/1*4M | |
| Motion detection | Depend on camera | |
| Audio | Audio compression | G.711a |
| intercom | Unsupport | |
| Record | Recording mode | Manual>Alarm>Video Detection>Continuous |
| & | Local Playback | 1*5M/1*4M |
| playback | Search mode | search by Time/calendar/event/channel |
| Storage | Record Storage | HDD 、network |
| & | Backup mode | Network backup, USB hard disk, USB burner, SATA burner |
| backup | ||
| Interface | Video output | 1ch HDMI HD output |
| LOOP VOUT | Unsupport | |
| Audio I/O | 0/0 | |
| Alarm I/O | 0/0 | |
| Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |
| PTZ control | N/A | |
| USB interface | 2*USB2.0 port | |
| Hard disk | 1*SATA(Single maximum support 8T) | |
| ESATA | N/A | |
| Power supply | 12V/2A | |
| ONVIF | support | |
| Power Consumption | <10W(Without HDD) | |
| other | Temperature | 0℃-+55℃ |
| Humidity | 10%-90% RH | |
| Atm | 86kpa-106kpa | |
| dimension | L250*W210*H45MM | |
| weight | 1KG | |

